Seller represented by:
RICHARD CAPOCCIONI
with
RE/MAX Showcase

- For Sale
- Land
Minchillo Ct Lot 10 Gurnee, IL 60031 Get directions
$89,000- MLS# 10754637
- Listed 10 Months 1 Day Ago
Overview
New 10 Lot Upscale Subdivision. Plat has been approved by village but tax bill not yet divided. Fully improved lot. Buyer pays for their building permits, impact fees & hookup fees. Some architectural guidelines - side-load garages, etc. Call for more info. Great Gurnee location. Close to major highway access and shopping. Just purchase the lot or BUILD-TO-SUIT option is available! Just a few of the possible Build options are attached!
- Seller represented by:
- REALTOR ® RICHARD CAPOCCIONI with RE/MAX Showcase
Features
Bathrooms
- Total Bathrooms: 0
- Bathrooms On Basement Level: No
Land Info
- Lot Size Dimensions: Lot Dimensions: 77X164X138X180, Lot Size: .25-.49 Acre
- Number of Lots: 2
Exterior and Lot Features
- Road Surface Type: Asphalt
School Information
- Elementary School: Woodland Elementary School
- High School: Warren Township High School
- Middle School: Woodland Middle School
- School District: 50, 50, 121
Other Property Info
- Source Listing Status: Active
- County: Lake
- Current Use: Residential-Single Family
- Directions: Stearns School & Dilley E2 Fuller, S2 Red Pine, Right to lot. It's the second lot in on the right (south side of the street)
- Tax Year: 2019
- Ownership: Fee Simple
- Source Property Type: Land
- Possible Use: Residential-Single Family
- Area: Gurnee
- Source Neighborhood: Gurnee
- Property Location: Corner
- Township: Warren
- Zoning: SINGL
- Lot Number: 10
- Source System Name: C2C
Utilities
- Electric to Site
- Gas to Site
- Sanitary Sewer Nearby
Building and Construction
- Structure Type: Property Type: Land
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Woodland Intermediate School | 4-5 | 1.7 mi |
5 | Woodland Middle School | 6-8 | 3 mi |
7 | Warren Township High School | 9-12 | 3.4 mi |
NA | Gurnee Christian Private School | PK-7 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for Minchillo Ct Lot 10
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-06-20 | Listed | $89,000 | Chicago | |
2012-03-29 | Listing removed | $90,000 | Chicago | |
2012-03-29 | Listing removed | $90,000 | Chicago | |
2012-03-29 | Listing removed | $790,000 | Chicago | |
2012-03-29 | Listing removed | $649,000 | $244 | Chicago |
2012-03-29 | Listing removed | $790,000 | Chicago | |
2012-03-29 | Listing removed | $990,000 | Chicago | |
2011-06-15 | Price Changed | $90,000 | Chicago | |
2011-06-15 | Price Changed | $90,000 | Chicago | |
2011-06-15 | Price Changed | $990,000 | Chicago | |
2010-09-01 | Listed | $790,000 | Chicago | |
2010-09-01 | Listed | $649,000 | $244 | Chicago |
2010-09-01 | Listed | $790,000 | Chicago | |
2010-09-01 | Listing removed | $790,000 | Chicago | |
2010-09-01 | Listing removed | $649,000 | $244 | Chicago |
2010-09-01 | Listing removed | $790,000 | Chicago | |
2010-07-19 | Listed | $189,900 | Chicago | |
2010-07-19 | Listed | $169,900 | Chicago | |
2010-07-19 | Listing removed | $159,900 | Chicago | |
2010-01-16 | Listed | $1,150,000 | Chicago | |
2010-01-16 | Listing removed | $990,000 | Chicago | |
2009-07-20 | Listed | $790,000 | Chicago | |
2009-07-20 | Listed | $649,000 | $244 | Chicago |
2009-07-16 | Listed | $790,000 | Chicago | |
2008-07-02 | Listing removed | $1,390,000 | Chicago | |
2008-07-01 | Listed | $990,000 | Chicago | |
2008-01-29 | Listed | $159,900 | Chicago | |
2007-01-27 | Listed | $1,390,000 | Chicago | |
2006-04-25 | Sold | - | - | Public Record |
2003-06-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- Minchillo Ct Lot 10 Gurnee, IL 60031 $89,000
Request a Showing of Minchillo Ct Lot 10, Gurnee, IL 60031
-
Richard Capoccioni
CRS, CRB - RE/MAX Showcase 5445 Grand Ave., Suite 200, Gurnee, IL 60031
- Office (847) 596-6155
- Cell (847) 293-9571
- Email rcapoccion@aol.com